Size Guide
A size guide for all of our available garments!
The information here reflects the approximate measurements of each shirt's manufacturer style number (listed on the product pages). Please remember that variations within a style are common.
The way you care for your garments may also play a factor in the longevity of a garment's fit. We recommend always washing inside out on your washing machine's cold setting and drying only to medium heat.
All garments are unisex sizing.
If you have any questions, feel free to reach out!
Bella 3001 and 3001CVC Short Sleeve T-Shirt
Size | Length | Chest |
XS | 27" | 16.5" |
S | 28" | 18" |
M | 29" | 20" |
L | 30" | 22" |
XL | 31" | 24" |
XXL | 32" | 26" |
Bella 3901 Crewneck Sweatshirt
Size | Length | Chest |
XS | 26.5" | 18.5" |
S | 27.75" | 19.5" |
M | 29" | 20.5" |
L | 30" | 21.5" |
XL | 31" | 22.75" |
XXL | 32" | 24" |
Bella 3719 Hooded Sweatshirt
Size | Length | Chest |
XS | 25.5" | 17.5" |
S | 26.5" | 19.25" |
M | 27.5" | 21.25" |
L | 28.5" | 23.25" |
XL | 29.75" | 25.25" |
XXL | 31" | 27.25" |
Champion S600 Crewneck Sweatshirt
Size | Length | Chest |
S | 27" | 20" |
M | 28" | 22" |
L | 29" | 24" |
XL | 30" | 26" |
XXL | 31" | 28" |
Port & Company PC78 Crewneck Sweatshirt
Size | Length | Chest |
S | 28" | 20" |
M | 29" | 22" |
L | 30" | 24" |
XL | 31" | 26" |
XXL | 32" | 28" |